AHA-1 | HP 3/8M x 7/16F UNF | ||
AHA-2 | HP 7/16M x 3/8 UNF | ||
AHA-3 | LP 3/8M x 1/2F UNF | ||
AHA-4 | LP 1/2M x 3/8F UNF | ||
AHA-5 | HP 7/16M x 7/16F to fit computer transducer | ||
AHA-5S | HP Swivel for AHA-5 |
||
AHA-6 | LP 9/16M UNF x Std scuba inflation coupling | ||
AHA-6A | LP 9/16M UNF x Apex or Airsource inflation coupling | ||
AHA-6B | Scubapro Air II and TUSA alternative air source | ||
AHA-7 | LP 1/4 BSPT M x STD M Scuba feed | ||
AHA-8 | LP 9/16M UNF x 3/8F UNF to join 2 LP hoses | ||
AHA-9 | LP 1/2M x 3/8F UNF adaptor to suit Mares reg. | ||
AHA-10 | HP 7/16M x 7/16F UNF 90 Deg. First Stage Elbow | ||
AHA-11 | LP 3/8M x 3/8F UNF 90 Deg. First Stage Elbow | ||
AHA-14 |
|
||
AHA-16 | LP 3/8 M UNF x 1/4 BSP F | ||
AHA-17 | LP 3/8 M UNF x 1/4 BSP M | ||
AHA-18 | LP 3/8M x 3/8F x 3/8F x 3/8F UNF 3-WAY T/piece | ||
AHA-18A |
|
||
AHA-18H | HP 7/16M x 7/16F x 7/16F UNF 2-WAY T/piece | ||
AHA-19 | LP 9/16M x Jetstream & Xstream Reg to standard hose | ||
AHA-19B | |||
AHA-20 | LP 1/4 BSP M x 9/16 UNF M | ||
AHA-21 |
|
||
AHA-27 | LP 9/16M x 9/16F 45 Deg. Swivel | ||
AHA-27A |
|
||
AHA-27P | LP 9/16M x Poseidon Cyklon 45 Deg. Swivel | ||
AHA-28 | LP 9/16M x 9/16F 360 Deg. Swivel | ||
AHA-32 | 1/4BSPT M Hose end - 8mm hose | ||
AHA-33 | 1/4BSPP M Hose end - 8mm hose | ||
AHA-36 | 1/4 BSPT M Hose end - 10mm hose | ||
AHA-41 | LP 3/8M x 9/16M UNF | ||
AHA-42 | AGA Mask 9/16M x M16 90 Deg. LP Swivel for Std LP Hose | ||
AHA-55 | |||
SPECIAL ADAPTORS |
|||
AA-48A | Oxygen Pin index Post to F Din adaptor - 220 or 300 Bar | ||
AA-48C | Pin Index CGA870 Yoke Fitting to F Bullnose | ||
AA-48D |
|
||
AA-48T |
|
||
AA-49P | Pin Index CGA870 Yoke Fitting to Standard Yoke Post | ||
AA-50 | Din fill adaptor - 220 or 300 Bar | ||
AA-51 | Din F to Bullnose M 220 or 300 Bar | ||
AA-52 | Din M to Bullnose F | ||
AA-53 | 220 Din F to 1/4 BSPT - F | ||
AA-60 |
|
||